Muesli Bar
Muesli Bar
* discount applied at checkout
“ I have also had the muesli bars which are gorgeous and for some strange reason taste like jam roly poly, if I could live on these I would! ”
The perfect breakfast option (although great at any time), delicious muesli pieces are combined with white chocolate for a tasty sweet treat! This ready to eat bar means we’ve done all the hard work for you. Plus it’s nutritionally complete, high in protein and low in calories so you can enjoy it daily as part of your VLCD.
about this product
What makes Muesli Bar?
4 A Day:
Get 100% of your RDA of nutrients by consuming 4 New You Total products daily.
Balanced:
High in protein, low in carbs & nutritionally balanced for safe, ketogenic weight loss.
Dietary requirements:
Gluten-free* & vegetarian friendly (may be produced on equipment that processes other allergens).
Easy-to-prepare:
Simply open & enjoy.
118 kcal:
A great, low calorie option with only 118 calories per bar.
Top tip:
Our Bars are perfect for those on-the-go days.
Ingredients & Allergens
Weight | 32 g |
RDA's | TAKE 4 A DAY TO GET 100% |
Allergens in Product | Milk, Soy |
Allergens in Factory | Nuts |
Ingredients | Proteins blend (soy protein (emulsifier : soy lecithin), milk proteins, textured soy protein (soy protein, starch, calcium carbonate)); white chocolate coating with polyol (sweetener : maltitol ; cocoa butter ; whole milk powder ; emulsifier : soy lecithin ; vanilla natural flavour) ; glucose syrup ; fruit paste (apple paste ; raisin paste) ; soy nuts ; oligofructose (chicory root extract) ; humectant : glycerin ; raisin granulate (raisin ; sugar ; fructose syrup ; rice flour ; RSPO palm fat ; gelling agent : pectin ; natural flavouring ; acidity regulator : citric acid) ; acidity regulators : potassium lactate, magnesium oxide, potassium gluconate, malic acid ; gluten free oat flakes ; stabilisers : tricalcium phosphate, dipotassium phosphate ; apple granulate (apple puree ; apple juice ; fructose syrup ; sugar ; rice flour ; RSPO palm fat ; gelling agent : pectin ; acidity regulator : citric acid ; natural flavouring) ; soybean oil ; flavours ; fructose syrup ; Arabic gum ; emulsifiers : mono and diglycerids, soy lecithin ; vitamin and mineral mix (retinyl palmitate (vit. A), cholecalciferol (vit. D3), DL-alpha-tocopheryl acetate (vit. E), D-biotin (vit. B8), pteroylmonoglutamic acid (vit. B9), nicotinamide (vit. B3), D-pantothenate calcium (vit. B5), thiamin mononitrate (vit. B1), cyanocobalamin (vit. B12), riboflavin (vit. B2), pyridoxine hydrochloride (vit. B6), ascorbic acid (vit. C), phytomenadione (vit. K1), chromium chloride, cupric gluconate, sodium fluoride, potassium iodide, ferrous fumarate, manganese sulphate, sodium molybdate, sodium selenite, zinc oxide); salt; antioxidants: tocopherols. |
Mixing Instructions
None. Simply open and enjoy. Top customer tip… Enjoy your bar for your fourth meal of the day with a hot drink!Nutritional Values (per pack)
Energy Values | |
---|---|
Kcal | 118kcal |
KJ | 496 |
Typical Nutritional Values | |
Fat (g) | 3.9g |
Saturated (g) | 1.8g |
Monounsaturated (g) | 1.0g |
Polyunsaturated (g) | 0.8g |
Carbohydrates (g) | 13.4g |
Starch (g) | 4.5g |
Protein (g) | 8.0g |
Sugars (g) | 5.2g |
Salt (g) | |
Fibre (g) |
Low Carb Ketogenic
Nutritionally Balanced To Give Your Body All It Needs To Thrive.
Join thousands of customers and experience the benefits of ketogenic weight loss. Our low carb diet means your body is switched to body fat and not glycogen and food. This means your body is burning your fat, while preventing hunger.
WHY THE NEW YOU PLAN?
Over 50 Tasty Meals & Snacks To Choose From
Motivating Results
Join thousands who have enjoyed amazing results, which motivated them to reach & maintain their goals.
No Calorie Counting
Simply consume 4 of our easy to prepare meals in any order, daily, for hassle-free dieting.
Save Money
Our plan costs as little as £3.90 a day (not much more than a takeaway coffee).