Nutty Fudge Bar
Nutty Fudge Bar
* discount applied at checkout
“ My personal favourite is the cottage pie and the chocolate and nut bar. ”
about this product
What makes Nutty Fudge Bar?
4 A Day:
Get 100% of your RDA of nutrients by consuming 4 New You Total products daily.
Balanced:
High in protein, low in carbs & nutritionally balanced for safe, ketogenic weight loss.
Dietary requirements:
Vegetarian friendly (may be produced on equipment that processes other allergens).
Easy-to-prepare:
Simply open & enjoy.
118 kcal:
A great, low calorie option with only 118 calories per bar.
Top tip:
Our Bars are perfect for those on-the-go days.
Ingredients & Allergens
Weight | 35 g |
RDA's | TAKE 4 TFR VLCD PRODUCTS PER DAY FOR 100% |
Allergens in Product | Milk, Soy, and Nuts |
Allergens in Factory | Eggs |
Ingredients | Proteins blend (milk proteins ; soy proteins ; textured soy protein (soy protein, tapioca starch, salt)) ; glucose syrup ; milk chocolate coating with sweetener (sweetener : maltitol ; cocoa butter ; milk powder ; cocoa mass ; emulsifier : sunflower lecithin ; natural vanilla flavour) ; fructose syrup ; acidity regulator : potassium gluconate, magnesium oxide ; oligofructose ; soybean oil ; stabilisers : tricalcium phosphate, dipotassium phosphate ; fructose ; hazelnuts (0,6%) (nuts) ; flavours (milk) ; vitamin and mineral mix (retinyl palmitate (vit. A), cholecalciferol (vit. D3), DL-alpha-tocopheryl acetate (vit. E), D-biotin (vit. B8), pteroylmonoglutamic acid (vit. B9), nicotinamide (vit. B3), D-pantothenate calcium (vit. B5), thiamin mononitrate (vit. B1), cyanocobalamin (vit. B12), riboflavin (vit. B2), pyridoxine hydrochloride (vit. B6), ascorbic acid (vit. C), phytomenadione (vit. K1), chromium chloride, cupric gluconate, sodium fluoride, potassium iodide, ferrous fumarate, manganese sulphate, sodium molybdate, sodium selenite, zinc oxide); salt; emulsifier: sunflower lecithin; antioxidants: tocopherols. |
Mixing Instructions
None. Simply open and enjoy. Top customer tip… Enjoy your bar for your fourth meal of the day with a cuppa!Nutritional Values (per pack)
Energy Values | |
---|---|
Kcal | 118kcal |
KJ | 497 |
Typical Nutritional Values | |
Fat (g) | 3.7g |
Saturated (g) | 1.7gg |
Monounsaturated (g) | 1.0gg |
Polyunsaturated (g) | 0.6gg |
Carbohydrates (g) | 12.3g |
Starch (g) | 4.3gg |
Protein (g) | 9.0g |
Sugars (g) | 5.8gg |
Salt (g) | |
Fibre (g) |
Low Carb Ketogenic
Nutritionally Balanced To Give Your Body All It Needs To Thrive.
Join thousands of customers and experience the benefits of ketogenic weight loss. Our low carb diet means your body is switched to body fat and not glycogen and food. This means your body is burning your fat, while preventing hunger.
WHY THE NEW YOU PLAN?
Over 50 Tasty Meals & Snacks To Choose From
Motivating Results
Join thousands who have enjoyed amazing results, which motivated them to reach & maintain their goals.
No Calorie Counting
Simply consume 4 of our easy to prepare meals in any order, daily, for hassle-free dieting.
Save Money
Our plan costs as little as £3.90 a day (not much more than a takeaway coffee).