Strawberry Crisp Total Bar
Strawberry Crisp Total Bar
* discount applied at checkout
“ I had just taken delivery of a snack bundle when the new strawberry bar was showcased and I thought omg I need to have this so another delivery on its way with top ups on other items- postie please be quick so I can taste the new bar others are shouting about. ”
about this product
What makes Strawberry Crisp Total Bar?
4 A Day:
Get 100% of your RDA of nutrients by consuming 4 New You Total products daily.
Balanced:
High in protein, low in carbs & nutritionally balanced for safe, ketogenic weight loss.
Dietary requirements:
Gluten-free* & vegetarian friendly (may be produced on equipment that processes other allergens).
Easy-to-prepare:
Simply open & enjoy.
131 kcal:
A great, low calorie option with only 131 calories per bar.
Top tip:
Our Bars are perfect for those on-the-go days.
Ingredients & Allergens
Weight | 35 g |
RDA's | 25% |
Allergens in Product | Milk and Soy |
Allergens in Factory | May contain nuts |
Ingredients | Protein blend (vegetable crisps (textured <b>soy</b> protein, starch), <b>milk</b> protein, <b>soy</b> protein) ; maltodextrin ; organic beet crisp (organic white rice flour, organic rice starch, organic sunflower virgin oil, organic dehydrated beetroot) ; humectant : glycerol E422 ; vegetable oil (RSPO palm kernel, RSPO palm oil, shea oil) ; carob and apple extract ; acidity regulators : potassium gluconate E577, magnesium oxide E530, potassium chloride E508 ; vegetable oil preparation (refined soybean oil & sunflower oil, glucose syrup, <b>milk</b> protein, citric acid esters of mono- and diglycerides of fatty acids E472, antioxidants : sunflower lecithin E 322, ascorbyl palmitate E304, tocopherol-rich extract E306, citric acid esters of mono- and diglycerides of fatty acids E472, ascorbic acid E300) ; polydextrose E1200 ; sweeteners : maltitol E965, sucralose E955 ; vitamin and mineral mix (calcium phosphate, L-ascorbic acid (vit. C), DL-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), ferrous fumarate, zinc oxide, D-pantothenate calcium (vit. B5), sodium fluoride, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), manganese sulphate, thiamin mononitrate (vit. B1), retinyl palmitate (vit. A), copper gluconate, pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), D-biotin (vit. B8), sodium selenite, sodium molybdate, chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)) ; strawberry granules/cubes (0,9%) (strawberry, sugar, fructose syrup. lemon juice concentrate) ; yogurt powder (<b>milk</b>) ; flavours (<b>soy</b>) ; skim <b>milk</b> powder ; acid : citric acid E330 ; salt ; antioxidant : tocopherol-rich extract E306. |
Mixing Instructions
None. Simply open and enjoy. Top customer tip… Bring one on your next coffee date & you won’t feel like you’re missing out.Nutritional Values (per pack)
Energy Values | |
---|---|
Kcal | 131 |
KJ | 549 |
Typical Nutritional Values | |
Fat (g) | 3.9 |
Saturated (g) | 2.1g |
Monounsaturated (g) | 0.5g |
Polyunsaturated (g) | 0.9g |
Carbohydrates (g) | 14.7 |
Starch (g) | 9.1g |
Protein (g) | 9.5 |
Sugars (g) | 2.4g |
Salt (g) | 0.28 |
Fibre (g) | 1.9 |
Low Carb Ketogenic
Nutritionally Balanced To Give Your Body All It Needs To Thrive.
Join thousands of customers and experience the benefits of ketogenic weight loss. Our low carb diet means your body is switched to body fat and not glycogen and food. This means your body is burning your fat, while preventing hunger.
WHY THE NEW YOU PLAN?
Over 50 Tasty Meals & Snacks To Choose From
Motivating Results
Join thousands who have enjoyed amazing results, which motivated them to reach & maintain their goals.
No Calorie Counting
Simply consume 4 of our easy to prepare meals in any order, daily, for hassle-free dieting.
Save Money
Our plan costs as little as £3.90 a day (not much more than a takeaway coffee).